On December 11, 2018, the Town of Oakland Commission unanimously passed and adopted Ordinance 2018-15 amending Chapter 14 of the Town Code of Ordinances updating Roads and Transportation Impact Fees. Effective March 1, 2019, the Town of Oakland's Roads and Transportation Impact Fees will be adjusted to the following amounts:
| Transportation Impact Fees |
| (Ordinance No. 2018-15)
|
|---|
Land Use | Unit | Fee per Unit |
Single Family Residence | 1 | $3,416 |
Multiple Family Residence | 1 | $2,887 |
Automobile Care Center | 1,000 sf | $5,727 |
Bowling Alley | 1,000 sf | $13,123 |
Business Park | 1,000 sf | $4,576 |
Car Wash and Detailing | Stall | $25,372 |
Church | 1,000 sf | $3,978 |
Day Care Center | 1,000 sf | $23,975 |
Drive-In Bank | 1,000 sf | $32,067 |
All Educational | Student | $6,028 |
Fast Food Restaurant | 1,000 sf | $129,666 |
General Light Industrial | 1,000 sf | $2,805 |
High-Turnover Restaurant | 1,000 sf | $36,218 |
Hospital | 1,000 sf | $3,451 |
Hotel/Motel | Room | $1,836 |
Manufacturing | 1,000 sf | $1,537 |
Medical Office/Clinic (All) | 1,000 sf | $11,726 |
Mini-Warehouse | 1,000 sf | $865 |
Movie Theater without Matinee | Screen | $30,053 |
New Car Sales | 1,000 sf | $9,124 |
Nursing Home | 1,000 sf | $ 965 |
Office 99,999 sf or less | 1,000 sf | $5,369 |
Office 100,000 sf or greater | 1,000 sf | $4,576 |
Pharmacy/Drugstore | 1,000 sf | $19,350 |
Quality Restaurant | 1,000 sf | $30,689 |
Quick Lube Center | Bay | $5,727 |
Racquet/Fitness/Health | 1,000 sf | $5,769 |
Retail 199,999 gsf or less | 1,000 sf | $13,053 |
Retail 200,000 gsf or greater | 1,000 sf | $12,984 |
Service Station | Pump | $16,961 |
Warehousing | 1,000 sf | $1,432 |
Transportation Impact Fees